Our Achievements from 2015 till 31 Mar 2025

.


Total No of Awareness Sessions
347
Total No of Camps
255
Total No of Evening Clinics
1087
Total Number of Women Examined
26205
Number of Women Diagnosed
63
No of Women Detected at Stage 1&2
39
No of Women under follow up
7499
No of Women under close follow up
5086

Our Reach


Impact Assessment

Year
Date: 31st December
Camps and Awareness Programmes No of Camps Number of Women Examined Number of Women Diagnosed Number of Women Under follow up camp follow up Total Women under follow up Number of Women Diagnosed with Early Breast Cancer
2015 123 102 9942 21 2008 3006 3006 16
2016 18 14 1812 4 561 668 1229 2
2017 29 25 2704 5 258 804 1062 3
2018 38 30 2934 6 316 732 1048 3
2019 22 18 1657 4 465 389 854 4
2020 29 4 561 1 35 224 259 0
2021 15 0 389 3 104 0 104 1
2022 23 22 2355 8 356 650 1006 6
2023 17 12 1155 4 428 546 974 1
2024 24 23 2414 3 539 455 994 2
2025 9 5 282 2 21 38 59 1
Total 347 255 26205 63 5091 7512 10595 39

The table above shows our reach and impact across various communities since 2015.

https://snehita.in/public/showevents