10 Years of Impact — 2015 to 31 December 2025
Year-wise data — Date of record: 31st December each year
| Year | Camps & Awareness Programmes | No of CBE Camps | Women Examined | Women Diagnosed | Women Under Follow-up (Snehita FACT) | Camp Follow-up | Total Women Under Follow-up | Early Breast Cancer Detected |
|---|---|---|---|---|---|---|---|---|
| 2015 | 123 | 102 | 9,942 | 21 | 2,008 | 3,006 | 3,006 | 16 |
| 2016 | 18 | 14 | 1,812 | 4 | 561 | 668 | 1,229 | 2 |
| 2017 | 29 | 25 | 2,704 | 5 | 258 | 804 | 1,062 | 3 |
| 2018 | 38 | 30 | 2,934 | 6 | 316 | 732 | 1,048 | 3 |
| 2019 | 22 | 18 | 1,657 | 4 | 465 | 389 | 854 | 4 |
| 2020 | 29 | 4 | 561 | 1 | 35 | 224 | 259 | 0 |
| 2021 | 15 | 0 | 389 | 3 | 104 | 0 | 104 | 1 |
| 2022 | 23 | 22 | 2,355 | 8 | 356 | 650 | 1,006 | 6 |
| 2023 | 17 | 12 | 1,155 | 5 | 428 | 546 | 974 | 1 |
| 2024 | 24 | 23 | 2,414 | 4 | 539 | 455 | 994 | 2 |
| 2025 | 28 | 18 | 1,382 | 10 | 674 | 498 | 1,172 | 7 |
| Total | 366 | 268 | 27,305 | 71 | 5,744 | 7,972 | 11,708 | 45 |
The table above shows our reach and impact across various communities since 2015. 2020 camps were limited due to COVID-19 restrictions.